
Chase Bank is offerring a $100 bonus cash with their no-annual fee Freedom credit card. More details are show below.
Card Summary - Personal Credit Card | |
|---|---|
| Special Features: |
|
| Rewards Program: | Cash back |
| Rewards are earned as points, which can be redeemed for cash back. 1% cash back equals 1 point. If you choose to redeem for cash back, 1 point equals $0.01 cash back. For example, 2,000 points can be redeemed for a $20 check. | |
Rates | |
|---|---|
| Introductory Purchase APR: | 0% Intro APR for the first 6 billing cycles that your Account is open. |
| Introductory Balance Transfer APR: | 0% Intro APR for the first 12 billing cycles following the opening of your account for balance transfers made within 30 days of account opening |
| Regular Purchase APR: | 11.99% to 22.99%, based on your creditworthiness. |
| Regular Balance Transfer APR: | 11.99% to 22.99%, based on your creditworthiness |
| Cash Advance APR: | 19.24% or, if your purchase APR is 22.99%, then 23.24%, based on your creditworthiness. |
| Overdraft Advances APR: | 19.24% or, if your purchase APR is 22.99%, then 23.24% (not available in some states), based on your creditworthiness |
| Penalty APR: | 29.99%. |
Fees | |
|---|---|
| Annual Fee: | None |
| Balance Transfer Fee: | Either $5.00 or 3% of the amount of each transfer, whichever is greater. |
| Cash Advance Fee: | Either $10.00 or 3% of the amount of each transaction, whichever is greater. |
| Late Payment Fee: | $35 |
| Returned Payment Fee: | $35 |
| Foreign Transaction Fee: | 3% of each transaction in U.S. dollars. |
Useful Links | |
|---|---|
| Terms & Conditions | Apply Here |
| Reward Program Information | |




