Rank | Blog Name | Score | Klout Score | PR | Alexa # | Compete # | Backlinks | Backlinks | Backlinks |
---|---|---|---|---|---|---|---|---|---|
1 | The Simple Dollar | 87 | 54 | 7 | 19723 | 11181 | 1340 | 11786 | 15900 |
2 | Free Money Finance | 85 | 46 | 6 | 38185 | 47372 | 932 | 17483 | 8450 |
3 | bargaineering | 84 | 47 | 5 | 35465 | 7510 | 948 | 288 | 45500 |
4 | Christian PF | 81 | 55 | 5 | 29100 | 7728 | 441 | 15304 | 10000 |
5 | Frugal Dad | 81 | 47 | 5 | 57529 | 40316 | 483 | 123540 | 5050 |
6 | Cash Money Life | 74 | 39 | 5 | 40416 | 17942 | 432 | 102306 | 4800 |
7 | Five Cent Nickel | 73 | 49 | 3 | 59143 | 17656 | 803 | 7656 | 31200 |
8 | My Money Blog | 71 | 37 | 3 | 40412 | 16682 | 527 | 14185 | 18400 |
9 | All Financial Matters | 70 | 15 | 5 | 142459 | 67358 | 541 | 82583 | 3480 |
10 | Gen X Finance | 68 | 47 | 6 | 94865 | 43476 | 349 | 54302 | 3020 |
11 | Don't Mess with Taxes | 68 | 51 | 0 | 136732 | 0 | 415 | 89377 | 2300 |
12 | Bible Money Matters | 66 | 53 | 3 | 43265 | 48589 | 249 | 861 | 6820 |
13 | I Will Teach You to be Rich | 65 | 0 | 4 | 19206 | 38731 | 810 | 6756 | 10900 |
14 | Being Frugal - Live More Spend Less | 65 | 26 | 5 | 187689 | 79598 | 289 | 51011 | 13000 |
15 | Lazy Man and Money | 59 | 0 | 5 | 95055 | 55233 | 398 | 4091 | 3050 |
16 | Mighty Bargain Hunter | 59 | 35 | 5 | 119652 | 169881 | 380 | 15193 | 1620 |
17 | Bankaholic | 59 | 0 | 5 | 0 | 14771 | 152 | 209 | 43600 |
18 | My Two Dollars | 59 | 37 | 3 | 207623 | 72643 | 251 | 4414 | 2760 |
19 | Depositaccounts | 58 | 23 | 4 | 86602 | 25788 | 51 | 178 | 9280 |
20 | Stock Trading To Go | 58 | 0 | 5 | 113192 | 120645 | 162 | 8291 | 7930 |
21 | Good Financial Cents | 57 | 41 | 5 | 75176 | 56395 | 260 | 418 | 4970 |
22 | Budgets are Sexy | 52 | 0 | 4 | 57629 | 85969 | 570 | 11075 | 4090 |
23 | Mom Advice | 50 | 46 | 3 | 78571 | 47116 | 125 | 8205 | 2010 |
24 | Gather Little by Little | 49 | 0 | 5 | 273832 | 136822 | 215 | 1967 | 1670 |
25 | No Credit Blog | 49 | 39 | 2 | 215679 | 194835 | 390 | 8020 | 1680 |
26 | Man vs Debt | 49 | 0 | 5 | 41869 | 82833 | 367 | 19883 | 2890 |
27 | Canadian Personal Finance Blog | 48 | 49 | 4 | 87003 | 1158015 | 200 | 24751 | 1940 |
28 | Saving to Invest | 48 | 24 | 3 | 95872 | 9888 | 114 | 3093 | 3950 |
29 | Blogging Away Debt | 47 | 0 | 5 | 210021 | 263459 | 305 | 40217 | 1560 |
30 | The Wisdom Journal | 46 | 36 | 4 | 124489 | 92107 | 142 | 316 | 1710 |
31 | Clever Dude | 45 | 31 | 5 | 243067 | 174468 | 234 | 1498 | 1510 |
32 | Dividend Growth Investor | 44 | 0 | 3 | 195949 | 81247 | 216 | 3212 | 3600 |
33 | The Piggy Banker | 43 | 0 | 5 | 378193 | 115756 | 1070 | 1497 | 3830 |
34 | Financial Samurai | 43 | 50 | 4 | 35750 | 204451 | 345 | 3120 | 1560 |
35 | The Finance Buff | 42 | 30 | 4 | 179699 | 67511 | 135 | 50961 | 1920 |
36 | Fire Finance | 42 | 25 | 0 | 303321 | 0 | 138 | 20905 | 1600 |
37 | My Journey to Millions | 41 | 44 | 3 | 70622 | 153007 | 165 | 130 | 3690 |
38 | Money Energy | 38 | 43 | 3 | 273633 | 158084 | 105 | 348 | 2280 |
39 | 2 Million's Personla Financel Blog | 38 | 14 | 4 | 352580 | 256618 | 238 | 286 | 16400 |
40 | A Dash of Insight | 36 | 0 | 0 | 737208 | 0 | 192 | 120300 | 514 |
41 | Steadfast Finances | 35 | 51 | 3 | 297864 | 246809 | 58 | 3381 | 1360 |
42 | How I Save Money | 35 | 0 | 4 | 260224 | 231994 | 83 | 485 | 2180 |
43 | Frugal Upstate | 35 | 0 | 3 | 348610 | 91647 | 167 | 1266 | 1220 |
44 | Frugal For Life | 34 | 0 | 0 | 397735 | 0 | 129 | 21090 | 953 |
45 | Finance Freelance Life | 29 | 37 | 3 | 298495 | 121179 | 254 | 11184 | 384 |
46 | Ultimate Money Blog | 28 | 32 | 3 | 231082 | 201635 | 88 | 10004 | 1130 |
47 | Canadian Dream: Free at 45 | 25 | 26 | 0 | 643979 | 0 | 127 | 15718 | 150 |
48 | Fiscal Geek | 25 | 27 | 4 | 389097 | 112252 | 105 | 64 | 482 |
49 | Out of Debt Again | 23 | 37 | 0 | 109621 | 117929 | 0 | 935 | 487 |
50 | Hustler Money Blog | 22 | 0 | 0 | 458463 | 177257 | 48 | 546 | 433 |
51 | Experience in Finance | 19 | 0 | 4 | 172373 | 188339 | 57 | 44 | 1250 |
52 | Finetuned Finances | 16 | 0 | 0 | 596114 | 267974 | 26 | 12 | 265 |
53 | Our First Milliom | 15 | 10 | 0 | 933391 | 0 | 0 | 31 | 11 |
54 | Debt Sucks Blog | [SCORE] | 0 | 2 | 257750 | 2869182 | 9 | 2349 | 444 |
Top 100+ Personal Finanace Blogs
This list represents the best and finest financial blogs that are tracked by our ranking algorithm. Each blog is analyzed based upon 15 independent metrices, and then assigned assigned a score. The score ranges from 0-100. For example, a Score of 75 means the blog is better than 75% of its peers "on average". Learn more about or ranking system over here.
Subscribe to:
Posts (Atom)