# | Item Description | Costco | Competitor | Savings |
1 | Olay Total Effects 32 oz | $29.99 | $39.99 | $10.00 |
2 | Blue Ribbon White Rice 20lbs | $7.00 | $14.00 | $7.00 |
3 | Boneless skinless chicken thighs $1.7/lb, 30lbs/year | $51.00 | $60.00 | $9.00 |
4 | Quinoa, Farro or other speciality grain | $8.00 | $16.00 | $8.00 |
5 | Quaker Oats (big box) 6 boxes per year | $42.00 | $72.00 | $30.00 |
6 | Uncle Ben's brown rice | $8.00 | $10.00 | $2.00 |
Minimum Annual Savings | $66.00 |
We do save on other items as well, but this is the absolute minimum that we will save per year, and then there is always the free snacks and their great return policy on electronic items.
1 comments:
hey you should check out DCU's scorecard rewards, you can use your points to get a free annual membership plus a $25 costco gift card in exchange for 7500 points.
Post a Comment