Labels:
finance blog
Our First Million
About Our First Million
website: ourfirstmillion.blogspot.com
Last Updated: 3/16/2011 7:21:29 PM
Ranking Summary for Our First Milliom
The Score for Our First Milliom is 2 and it is ranked 54in the finance category.
The score is a weighted composite rating of a blog. It ranges from 0-100, and isbased on the 15 independent metrics, some of which are shown below. For example,a Score of 75 means the blog is better than 75% of its peers "on average". Learnmore about or ranking system over here.
Stat Name | Score | Percentile | Average | Best Score | Blog with Best Score | |
---|---|---|---|---|---|---|
Google Indexes | 4 | 0% | 725 | 4620 | Free Money Finance | |
Yahoo Indexes | 4 | 0% | 13875 | 331295 | Cash Money Life | |
Bing Indexes | 4 | 0% | 2743 | 17800 | Deposit Accounts | |
Google Backlinks | 0 | 2% | 301 | 1340 | The Simple Dollar | |
Yahoo Backlinks | 30 | 2% | 18156 | 123540 | Frugal Dad | |
Bing Backlinks | 7 | 0% | 5875 | 45500 | bargaineering | |
Alexa Backlinks | 5 | 2% | 430 | 2041 | The Simple Dollar | |
RSS subscribers | 91 | 22% | 4536 | 86537 | The Simple Dollar | |
Alexa Rank | 803871 | 2% | 199889 | 19360 | The Simple Dollar | |
Klout Score | 10 | 33% | 25 | 58 | Budgets are Sexy | |
Google Page Rank | 0 | 5% | 4 | 7 | The Simple Dollar | |
Compete Rank | 0 | 98% | 175857 | 7510 | bargaineering | |
Digg Links | 6 | 29% | 64 | 536 | The Simple Dollar |
Recent Articles from Our First Milliom
Feeds: www.http://feeds.feedburner.com/OurFirstMillion |
Twitter Activity for Our First Milliom
Screen Name: | @ourfirstmillion |
Followers: | 811 |
Following: | 1192 |
Total Tweets: | 65 |
Favorites: | 0 |
Created On: | 3/9/2011 5:10:57 PM |
Recent Tweets From @ourfirstmillion | |
3/9/2011 5:10:57 PM | (M.I.C gadget) Exclusive: 64GB iPhone 4 Hands-on & Video! : http://wik.io/lhK5D [wikio.com] |
3/9/2011 5:10:04 PM | (CNN) Gadhafi to countrymen: Defend Libya : http://wik.io/ak8Kb [wikio.com] |
3/7/2011 2:59:52 AM | Cash Money Life - Profile http://goo.gl/fb/oGq3x #financeblog |
2/26/2011 5:34:29 PM | Top 5 Savings Rate for week of 02/26/2011 http://goo.gl/fb/ZcRmm #savingsrate #savingsaccount |
2/17/2011 2:10:07 AM | do not get suckered in any bank certificate that offers lesser than 2.5% apy? why say you |
2/16/2011 2:44:31 AM | Digital Federal Credit Union Review http://goo.gl/fb/IJ6fY #profile #creditunion #depositrates |
2/16/2011 2:39:24 AM | Coverage Initiated on Digital Federal Credit Union http://goo.gl/fb/9kLwG #creditunion #news |
2/13/2011 1:19:40 AM | Spend wisely on Valentines gifts, people first then money Ourfirstmillio.blogspot.com |
2/13/2011 1:11:09 AM | Never spend more than what you have, and always use credit wisely |
2/12/2011 6:46:26 PM | Security Service Credit Union has best rate 7 yr CD 3.5% http://goo.gl/fb/gJwld #savingsrate #creditunion #cdrates |
Klout Analysis of Our First Milliom
score | true reach | amplification | network | ||||
10.36 | { | 86 | . | 10 | . | 10 | } |
@ourfirstmillion needs to engage more with others or be more active to gain influence. | |||||||
Explorer | |||||||
You actively engage in the social web, constantly trying out new ways to interact and network. You're exploring the ecosystem and making it work for you. Your level of activity and engagement shows that you "get it", we predict you'll be moving up. | |||||||
@ourfirstmillion frequently talks about: | |||||||
@ourfirstmillion is influenced by: mashable (klout score:86.25), nytimes (klout score:84.82), TechCrunch (klout score:84.75), TheEconomist (klout score:84.84), tonyrobbins (klout score:77.98) | |||||||
@ourfirstmillion influences: | |||||||
Alexa Traffic Info for ourfirstmillion.blogspot.com
world rank | US rank | backlinks | pageviews/user | ||||
803871 | 83608 | 5 | . | 3.6 | |||
speed (sec) | speed (%ile) | reach/month | pageview/month | ||||
0 | 0 | 859597 | . | 820658 | |||
&n | |||||||
Other domains owned by [BLOG-NAME]: | |||||||
Most common keywords associated with [BLOG-NAME] are: | |||||||
Posted by
rob
0
comments
Labels:
finance blog
Mighty Bargain Hunter
About Mighty Bargain Hunter
website: mightybargainhunter.com
Last Updated: 3/16/2011 5:59:52 PM
Ranking Summary for Mighty Bargain Hunter
The Score for Mighty Bargain Hunter is 67 and it is ranked 18in the finance category.
The score is a weighted composite rating of a blog. It ranges from 0-100, and isbased on the 15 independent metrics, some of which are shown below. For example,a Score of 75 means the blog is better than 75% of its peers "on average". Learnmore about or ranking system over here.
Stat Name | Score | Percentile | Average | Best Score | Blog with Best Score | |
---|---|---|---|---|---|---|
Google Indexes | 903 | 78% | 725 | 4620 | Free Money Finance | |
Yahoo Indexes | 7709 | 69% | 13875 | 331295 | Cash Money Life | |
Bing Indexes | 1460 | 44% | 2743 | 17800 | Deposit Accounts | |
Google Backlinks | 332 | 67% | 301 | 1340 | The Simple Dollar | |
Yahoo Backlinks | 15305 | 71% | 18156 | 123540 | Frugal Dad | |
Bing Backlinks | 1600 | 35% | 5875 | 45500 | bargaineering | |
Alexa Backlinks | 656 | 82% | 430 | 2041 | The Simple Dollar | |
RSS subscribers | 2755 | 60% | 4536 | 86537 | The Simple Dollar | |
Alexa Rank | 128558 | 53% | 199889 | 19360 | The Simple Dollar | |
Klout Score | 35 | 56% | 25 | 58 | Budgets are Sexy | |
Google Page Rank | 5 | 93% | 4 | 7 | The Simple Dollar | |
Compete Rank | 148597 | 35% | 175857 | 7510 | bargaineering | |
Digg Links | 12 | 42% | 64 | 536 | The Simple Dollar |
Recent Articles from Mighty Bargain Hunter
Feeds: www.http://feeds.feedburner.com/mightybargainhunter | |
3/15/2011 | Is bargain hunting frugal? |
In my review of Jeff Yeager’s The Cheapskate Next Door, one of the points in that book that hit me squarely in the eyes was his distinction between “cheapskate” (meaning someone who’s frugal, and proud of it) with “barga [...] | |
3/12/2011 | Your home mortgage debt is not an asset |
There’s a place for spin, and then there’s a place for silliness. A Forbes.com article on MSN gives six reasons that should encourage you to love your mortgage. Some may argue that the Forbes.com take on mortgages is a glass-is-half-ful [...] | |
3/10/2011 | Review of Jeff Yeager’s The Cheapskate Next Door |
This book caught my eye at Borders, so I flipped through the pages a bit and bought the book off of Amazon when I got home. (I’m probably not doing my part to help Borders out of bankruptcy, but oh well.) Jeff Yeager’s The Cheapskate Ne [...] | |
3/4/2011 | “Remember the fish!” |
When we moved from our old house to the new one, we left a house with a septic tank and went to one that was served by our county’s sewer service. Having one over the other isn’t that much different, I suppose. They both do the job. Ha [...] | |
3/3/2011 | Cheap ways to satisfy those food and drink cravings at work |
Food and drinks out of vending machines are sold at ridiculous mark-ups, but sometimes that extra bit of concentration that a snack or a soda is what’s needed to get through the mid-afternoon slump — that time when the brain is screaming [...] | |
3/1/2011 | CAPTCHAnomics |
If you have at least one website going that has any kind of user interaction whatsoever — heck, if you have an e-mail address — then you’ve had the pleasure of dealing with spammers. It’s always going to be a cat-and-mouse ga [...] | |
2/26/2011 | Refinancing for cash flow |
In my ten months of owning an investment property, things have run very smoothly. The mortgage is the same one that we had when we were living there; we had refinanced the loan in 2005 to cut 11 years off of our loan for only about $150 extra per mo [...] | |
2/23/2011 | My domains have to start pulling their weight, or they’re gone |
J. Money culled ten web domain names from his portfolio in an effort to clean out some of the mental financial clutter from his life. He had a bit of a domain-buying binge last year so there was room for culling. I have thirty-two domains in my Name [...] | |
2/18/2011 | Here’s why auto-pay isn’t quite set and forget |
Paying bills by mailing out checks was common when I was growing up (1970s and 1980s), but no longer. Now, most companies have the option to accept payment by credit card or ACH debit (and if they don’t, you wonder what’s wrong with them [...] | |
2/17/2011 | Wise Bread hit the nail with organizing the finances |
It’s not too often that I read an article and nod my head up and down throughout the whole thing because it makes that much sense. Wise Bread writer Craig Ford has six tips for organizing finances that are completely spot-on: Reduce your total [...] |
Twitter Activity for Mighty Bargain Hunter
Screen Name: | @mbhunter |
Followers: | 1402 |
Following: | 642 |
Total Tweets: | 687 |
Favorites: | 0 |
Created On: | 3/15/2011 8:05:36 AM |
Recent Tweets From @mbhunter | |
3/15/2011 8:05:36 AM | New on MBH: Is bargain hunting frugal? http://bit.ly/gjCXAn |
3/12/2011 8:24:00 AM | New on MBH: Your home mortgage debt is not an asset http://bit.ly/hn2rmy |
3/10/2011 7:55:11 AM | New on MBH: Review of Jeff Yeager's The Cheapskate Next Door http://bit.ly/hbrugO |
3/4/2011 8:18:01 AM | New on MBH: "Remember the fish!" http://bit.ly/ikyeTj |
3/3/2011 6:49:31 AM | New on MBH: Cheap ways to satisfy those food and drink cravings at work http://bit.ly/hchl7F |
3/1/2011 6:47:34 AM | New on MBH: CAPTCHAnomics http://bit.ly/fJL4ru |
2/26/2011 8:28:20 AM | New on MBH: Refinancing for cash flow http://bit.ly/g6bPef |
2/25/2011 6:30:12 AM | @danielleliss Right ... found out my 6yo daughter has the flu AND strep .. virtual snuggles for her tonight anyway in response to @danielleliss |
2/25/2011 6:27:54 AM | I'm liking the nav. bar from my blog back to the admin section in WP 3.1 #smalljoys |
2/23/2011 5:57:17 AM | New on MBH: My domains have to start pulling their weight, or they're gone http://bit.ly/eFvS4j |
Klout Analysis of Mighty Bargain Hunter
score | true reach | amplification | network | ||||
35.94 | { | 351 | . | 17.63 | . | 48.05 | } |
@mbhunter is effectively using social media to influence their network across a variety of topics. | |||||||
Specialist | |||||||
You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. mbhunter has a low level of influence. | |||||||
@mbhunter frequently talks about: Finance , personal finance, Financial | |||||||
@mbhunter is influenced by: wired (klout score:80.01), problogger (klout score:78.53), TheTwitCleaner (klout score:64.08), BeFrugal (klout score:63.87), benparr (klout score:67.64) | |||||||
@mbhunter influences: aussiedosh (klout score:10.2), DanielPacker (klout score:44.47), FinanceAndFat (klout score:12.94), debtreliefnews (klout score:10.83), beatingbroke (klout score:46.23) | |||||||
Alexa Traffic Info for mightybargainhunter.com
world rank | US rank | backlinks | pageviews/user | ||||
128558 | 40026 | 656 | . | 2.9 | |||
speed (sec) | speed (%ile) | reach/month | pageview/month | ||||
2.982 | 16 | 127501 | . | 175346 | |||
&n | |||||||
Other domains owned by [BLOG-NAME]: hittingthebooks.comhittingthebooks.comwildsci.comwildsci.com | |||||||
Most common keywords associated with [BLOG-NAME] are: | |||||||
Posted by
rob
0
comments
Subscribe to:
Posts (Atom)