About bargaineering
website: bargaineering.com
Last Updated: 3/16/2011 5:48:44 PM
Ranking Summary for bargaineering
The Score for bargaineering is 95 and it is ranked 3in the finance category.
The score is a weighted composite rating of a blog. It ranges from 0-100, and isbased on the 15 independent metrics, some of which are shown below. For example,a Score of 75 means the blog is better than 75% of its peers "on average". Learnmore about or ranking system over here.
Stat Name | Score | Percentile | Average | Best Score | Blog with Best Score | |
---|---|---|---|---|---|---|
Google Indexes | 1830 | 93% | 725 | 4620 | Free Money Finance | |
Yahoo Indexes | 38025 | 93% | 13875 | 331295 | Cash Money Life | |
Bing Indexes | 9050 | 95% | 2743 | 17800 | Deposit Accounts | |
Google Backlinks | 948 | 95% | 301 | 1340 | The Simple Dollar | |
Yahoo Backlinks | 288 | 16% | 18156 | 123540 | Frugal Dad | |
Bing Backlinks | 45500 | 98% | 5875 | 45500 | bargaineering | |
Alexa Backlinks | 1179 | 96% | 430 | 2041 | The Simple Dollar | |
RSS subscribers | 12030 | 95% | 4536 | 86537 | The Simple Dollar | |
Alexa Rank | 35181 | 93% | 199889 | 19360 | The Simple Dollar | |
Klout Score | 48 | 84% | 25 | 58 | Budgets are Sexy | |
Google Page Rank | 5 | 93% | 4 | 7 | The Simple Dollar | |
Compete Rank | 7510 | 87% | 175857 | 7510 | bargaineering | |
Digg Links | 92 | 75% | 64 | 536 | The Simple Dollar |
Recent Articles from bargaineering
Feeds: www.http://feeds.feedburner.com/BargaineeringCashMoneyBlog | |
3/15/2011 | Best Dollar Store Deals |
We live within walking distance to a dollar, it’s in the same shopping center as our grocery store, and we’ve found many a good gem in there, mostly by accident. When I saw this Kiplinger’s article on the best and worst dollar store [...] | |
3/15/2011 | PSA: File Your Past Tax Returns! |
Filing your taxes is not fun. In fact, it’s so “not fun” that many people try to figure out whether they even need to file in the first place. If you’re trying to figure out whether or not you should file your tax return, I re [...] | |
3/15/2011 | Five Weirdest Product Recalls |
When you purchase a product, you assume that it is safe to use. After all, we expect that companies (and the regulatory system) will ensure that products are rigorously tested for safety and sanitation before sending them to stores. Unfortunately, th [...] | |
3/14/2011 | Secure Online Banking Security Tips |
I love online banking. It’s so convenient. From bill pay to transfers, it’s easy to take care of just about any banking need online. An increasing number of banks are even beginning to allow you to snap photos of checks with your smart ph [...] | |
3/14/2011 | Durbin Amendment: Limit Interchange Fees to 12 Cents |
The Durbin Amendment to the Dodd–Frank Wall Street Reform and Consumer Protection Act is set to be official in a little over a month. The amendment would have the Federal Reserve limit interchange fees on debit transactions, the fee a bank charges to [...] | |
3/14/2011 | Understanding How Income Is Taxed |
Remember when Warren Buffett famously declared that he paid a lower tax rate than his administrative assistant? It probably confused a lot of people who aren’t familiar with the myriad of ways our income is taxed and that confusion can lead to [...] | |
3/11/2011 | Your Take: Have You Ever Bribed Someone? |
According to Transparency International’s Global Corruption Barometer, which I read about on the Freakonomics blog, 1 in 4 people surveyed had paid a bribe. Bribes are a lot more prevalent outside of the United States, where a few extra dollars [...] | |
3/10/2011 | Review: Smart is the New Rich by Christine Romans |
I’ve been a little behind on reviewing books and so this next review is on a book published last year. It’s Smart is the New Rich by Christine Romans and it’s a 299 page book published by Wiley. The book is a general personal financ [...] | |
3/10/2011 | How Are Bank Promotions Taxed? |
You may have seen an increase in the number of bank deals listed on Bargaineering lately. The reason for the uptick has to do with the economy. As the economy recovers and banks start offering more incentives and promotions to attract new customers, [...] | |
3/9/2011 | TurboTax 2011 Review |
I had the opportunity get a demonstration of the new TurboTax 2011 online tax preparation package and I came away very impressed with the level of automation they included. Last year, the most impressive new additions was the ability to flag certain [...] |
Twitter Activity for bargaineering
Screen Name: | @bargainr |
Followers: | 4010 |
Following: | 616 |
Total Tweets: | 5381 |
Favorites: | 2 |
Created On: | 3/15/2011 5:02:51 PM |
Recent Tweets From @bargainr | |
3/15/2011 5:02:51 PM | Carnival games! http://on-msn.com/f8j1KU it's almost that time |
3/15/2011 4:19:43 PM | Was at the @EnergyHub booth at #sxsw cool stuff, would love to be a beta tester #EHbeta |
3/15/2011 2:07:36 PM | I'm search for Festival of Frugality hosts, if you're interested let me know! http://bit.ly/azDAar |
3/15/2011 12:36:17 PM | had wifi on my @SouthwestAir flt home from #swsx could only load the pages that took my CC info. should've spent the $5 on a drink :( |
3/14/2011 9:34:54 PM | @BeforeYouInvest it's kind of disappointing because it's a bad trend... in response to @BeforeYouInvest |
3/14/2011 9:20:14 PM | My flight back to BWI is delayed 1.5 hrs :( southwest is becoming more and more like a big airline |
3/12/2011 11:27:21 PM | austin is a pretty cool city #sxsw |
3/12/2011 5:18:00 PM | austin's weather is much nicer than baltimores :) |
3/11/2011 7:34:36 PM | Bribery is the new black http://bit.ly/fqYqEl |
3/11/2011 1:48:02 PM | Have you ever bribed anyone? http://bit.ly/fqYqEl |
Klout Analysis of bargaineering
score | true reach | amplification | network | ||||
48.42 | { | 1337 | . | 26.02 | . | 57.06 | } |
@bargainr is effectively using social media to influence their network across a variety of topics. | |||||||
Specialist | |||||||
You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. bargainr has a low level of influence. | |||||||
@bargainr frequently talks about: Business, Conservatism, AIG | |||||||
@bargainr is influenced by: flexo (klout score:52.12), MoneyMatters (klout score:53.17), jdroth (klout score:47.49), balanon (klout score:66.02), Green_Panda (klout score:35.45) | |||||||
@bargainr influences: FrugalTrader (klout score:39.28), SimplyForties (klout score:31.07), mainstr (klout score:41.17), heartbreaker207 (klout score:16.91), zenshinji (klout score:25.8) | |||||||
Alexa Traffic Info for bargaineering.com
world rank | US rank | backlinks | pageviews/user | ||||
35181 | 7626 | 1179 | . | 1.5 | |||
speed (sec) | speed (%ile) | reach/month | pageview/month | ||||
3.727 | 11 | 27266 | . | 77283 | |||
&n | |||||||
Other domains owned by [BLOG-NAME]: easeoftravel.comeaseoftravel.com | |||||||
Most common keywords associated with [BLOG-NAME] are: | |||||||
0 comments:
Post a Comment