Basic Information: | |||||
101 S Tryon St | |||||
Charlotte, North Carolina 28202 | |||||
Phone: 212-270-6000 | |||||
Fax: 212-270-1648 | Products | Promotions | Cards | ||
FDIC #: | 3510 | Charter: | National | ||
stock: | NYSE:BAC | Market Cap: | $149 billion | ||
website: | www.bankofamerica.com | CEO: | Mr. Brian T. Moynihan | ||
Bank of America, National Association has been FDIC insured since January 1, 1934. It was established on October 17, 1904. Bank of America, National Association has 6218 Domestic Branches (Offices) located in 36 state(s) and 228 Foreign Offices. Bank of America is one of the world's largest financial institutions, serving individual consumers, small- and middle-market businesses and large corporations with a full range of banking, investing, asset management and other financial and risk management products and services. The company provides unmatched convenience in the United States, serving approximately 57 million consumer and small business relationships with approximately 5,900 retail banking offices and approximately 18,000 ATMs and award-winning online banking with 29 million active users. Bank of America is among the world's leading wealth management companies and is a global leader in corporate and investment banking and trading across a broad range of asset classes, serving corporations, governments, institutions and individuals around the world. Bank of America offers industry-leading support to approximately 4 million small business owners through a suite of innovative, easy-to-use online products and services. The company serves clients through operations in more than 40 countries. Bank of America Corporation stock (NYSE: BAC) is a component of the Dow Jones Industrial Average and is listed on the New York Stock Exchange. | |||||
Products: | |||||
APY | Min | Notes | |||
Savings: | Earn upto $250 in "Keep the change" program | ||||
MMA: | 0.30% | $10,000 | Tiered variable interest rates | ||
Cheking: | |||||
9 Month CD | 0.35% | $5,000 | penalty-free access to your money | ||
12 Month CD | 1.00% | ||||
18 Month CD | 1.00% | ||||
2 Year CD | 1.00% | ||||
3 Year CD | 1.00% | ||||
4 Year CD | 1.31% | ||||
5 Year CD | 1.21% | ||||
7 Yead CD | 1.21% | ||||
Assets and Liabilities | |||||
Date Recorded | 9/30/2010 | 9/30/2009 | |||
Total employees (full-time equivalent) | 180996 | 179,505 | |||
Total assets | $1,489,197,995 | $1,460,147,344 | |||
Cash and due from depository institutions | $126,727,738 | $148,120,382 | |||
Interest-bearing balances | $107,087,368 | $125,895,798 | |||
Securities | $311,747,776 | $222,696,833 | |||
Federal funds sold & reverse repurchase agreements | $62,911,122 | $66,976,198 | |||
Net loans & leases | $699,996,335 | $716,656,428 | |||
Loan loss allowance | $24,636,635 | $22,923,760 | |||
Trading account assets | $68,382,218 | $77,887,004 | |||
Bank premises and fixed assets | $11,120,128 | $11,462,298 | |||
Other real estate owned | $3,414,861 | $1,638,087 | |||
Goodwill and other intangibles | $71,098,164 | $77,105,012 | |||
All other assets | $133,799,653 | $137,605,102 | |||
Life insurance assets | $18,114,491 | $17,587,702 | |||
Total liabilities and capital | $1,489,197,995 | $1,460,147,344 | |||
Total liabilities | $1,318,787,496 | $1,296,941,861 | |||
Total deposits | $1,021,723,993 | $1,002,708,983 | |||
Interest-bearing deposits | $739,832,964 | $748,149,321 | |||
Deposits held in domestic offices | $820,503,805 | $807,177,514 | |||
% insured | $0 | $0 | |||
Federal funds purchased & repurchase agreements | $109,811,942 | $97,251,578 | |||
Trading liabilities | $38,925,822 | $31,848,361 | |||
Other borrowed funds | $90,848,278 | $110,301,869 | |||
Subordinated debt | $25,374,737 | $25,117,950 | |||
All other liabilities | $32,102,724 | $29,713,120 | |||
Total equity capital | $170,410,499 | $163,205,483 | |||
Total bank equity capital | $169,982,097 | $162,795,645 | |||
Perpetual preferred stock | $0 | $0 | |||
Common stock | $3,020,043 | $3,020,043 | |||
Surplus | $140,421,781 | $136,915,919 | |||
Undivided profits | $26,540,273 | $22,859,683 | |||
Noncontrolling interests in consolidated subsidiaries | $428,402 | $409,838 | |||
Memoranda: | |||||
Noncurrent loans and leases | $57,412,143 | $42,903,891 | |||
Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $17,438,007 | $1,528,617 | |||
Income earned, not collected on loans | $4,358,266 | $4,070,074 | |||
Earning assets | $1,220,359,113 | $1,175,480,067 | |||
Long-term assets (5+ years) | $508,899,288 | $396,217,849 | |||
Average Assets, year-to-date | $1,492,424,904 | $1,560,724,910 | |||
Average Assets, quarterly | $1,504,077,919 | $1,488,850,388 | |||
Volatile liabilities | $453,031,107 | $503,375,977 | |||
Insider loans | $1,474 | $1,201 | |||
FHLB advances | $31,482,000 | $43,799,000 | |||
Loans and leases held for sale | $25,463,935 | $31,001,324 | |||
Unused loan commitments | $784,544,945 | $434,504,396 | |||
Tier 1 (core) risk-based capital | $115,678,883 | $109,551,387 | |||
Tier 2 risk-based capital | 3762980300% | 3790592400% | |||
Total risk weighted assets | $1,048,636,686 | $1,074,048,227 | |||
Total unused commitments | $784,544,945 | $434,504,396 | |||
Restructured Loans and leases | $6,541,403 | $3,832,428 | |||
Derivatives | $50,852,516,370 | $40,383,181,031 | |||
History | |||||
1968-11-04 NCNB CORPORATION located at CHARLOTTE, NC was established as a Domestic Entity Other. | |||||
1970-12-31 NCNB CORPORATION changed from Domestic Entity Other to Bank Holding Company. | |||||
1992-01-01 NCNB CORPORATION was renamed to NATIONSBANK CORPORATION and moved to 100 NORTH TRYON STREET CHARLOTTE, NC. | |||||
1998-09-30 NATIONSBANK CORPORATION was renamed to BANKAMERICA CORPORATION. | |||||
1999-04-28 BANKAMERICA CORPORATION was renamed to BANK OF AMERICA CORPORATION. | |||||
2000-03-13 BANK OF AMERICA CORPORATION changed from Bank Holding Company to Financial Holding Company - Domestic. | |||||
Acquisition | |||||
MBNA CORPORATION (1871159) 2006-01-01 The acquired institution sold its assets to the acquiring institution. | |||||
FLEETBOSTON FINANCIAL CORPORATION (1113514) 2004-04-01 The acquired institution sold its assets to the acquiring institution. | |||||
NATIONSCREDIT CORPORATION (2372064) 1999-01-01 The acquired institution sold its assets to the acquiring institution. | |||||
BANKAMERICA CORPORATION (1026016) 1998-09-30 The acquired institution sold its assets to the acquiring institution. | |||||
BANK SOUTH CORPORATION (1079638) 1996-01-09 The acquired institution sold its assets to the acquiring institution. | |||||
NATIONS FINANCIAL HOLDINGS CORPORATION (2122054) 1995-12-31 The acquired institution sold its assets to the acquiring institution. | |||||
C&S/SOVRAN CORPORATION (1831715) 1993-12-01 The acquired institution sold its assets to the acquiring institution. | |||||
NATIONSBANK TEXAS CORPORATION (1250802) 1993-12-01 The acquired institution sold its assets to the acquiring institution. | |||||
MNC FINANCIAL, INC. (1073364) 1993-10-01 The acquired institution sold its assets to the acquiring institution. | |||||
NCNB FINANCIAL SERVICES INC (762979) 1988-03-08 The acquired institution sold its assets to the acquiring institution. |
Labels:
bank review
Bank of America Review
Posted by
rob
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment