Basic Information: | |||||
3900 Paradise Road, Suite 127 | |||||
Las Vegas, Nevada 89109 | |||||
Phone: 212-559-1000 | |||||
Fax: 212-793-3946 | Products | Promotions | Cards | ||
FDIC #: | 7213 | Charter: | National | ||
stock: | NYSE:C | Market Cap: | $149 billion | ||
website: | www.citibank.com | CEO: | Mr. Vikram S. Pandit | ||
Citibank, National Association was established on June 16, 1812 and has been FDIC insured since January 1, 1934. Citibank, National Association has 1326 Domestic Branches (Offices) located in 16 state(s) and 281 Foreign Offices. Citibank is one of the largest full service banks in the world offering an unparalleled range of products and services. | |||||
Products: | |||||
APY | Min | Notes | |||
Savings: | 0.45% | $25,000 | need to maintain min. balance to avoid fees | ||
MMA: | 0.10% | $1,000 | tiered interest rates | ||
Cheking: | 0.10% | $500 | citigold interest checking, min. $50,000 relationship. | ||
9 Month CD | 0.35% | $500 | |||
12 Month CD | 0..45% | $500 | |||
18 Month CD | 0.60% | $500 | |||
2 Year CD | 0.60% | $500 | |||
3 Year CD | 1.01% | $500 | |||
4 Year CD | 1.15% | $500 | |||
5 Year CD | 1.25% | $500 | |||
Assets and Liabilities | |||||
Date Recorded | 9/30/2010 | 9/30/2009 | |||
Total employees (full-time equivalent) | 169001 | 165,783 | |||
Total assets | $1,209,221,000 | $1,186,754,000 | |||
Cash and due from depository institutions | $158,727,000 | $228,098,000 | |||
Interest-bearing balances | $137,194,000 | $207,082,000 | |||
Securities | $264,867,000 | $180,038,000 | |||
Federal funds sold & reverse repurchase agreements | $40,526,000 | $16,396,000 | |||
Net loans & leases | $468,781,000 | $493,795,000 | |||
Loan loss allowance | $20,006,000 | $23,299,000 | |||
Trading account assets | $164,408,000 | $162,930,000 | |||
Bank premises and fixed assets | $4,453,000 | $4,782,000 | |||
Other real estate owned | $1,429,000 | $568,000 | |||
Goodwill and other intangibles | $15,522,000 | $18,220,000 | |||
All other assets | $90,508,000 | $81,927,000 | |||
Life insurance assets | $4,381,000 | $4,283,000 | |||
Total liabilities and capital | $1,209,221,000 | $1,186,754,000 | |||
Total liabilities | $1,081,893,000 | $1,071,035,000 | |||
Total deposits | $797,351,000 | $785,801,000 | |||
Interest-bearing deposits | $677,224,000 | $665,973,000 | |||
Deposits held in domestic offices | $256,400,000 | $269,228,000 | |||
% insured | $0 | $0 | |||
Federal funds purchased & repurchase agreements | $12,622,000 | $15,940,000 | |||
Trading liabilities | $66,922,000 | $56,532,000 | |||
Other borrowed funds | $146,509,000 | $151,967,000 | |||
Subordinated debt | $4,005,000 | $6,555,000 | |||
All other liabilities | $54,484,000 | $54,240,000 | |||
Total equity capital | $127,328,000 | $115,719,000 | |||
Total bank equity capital | $126,259,000 | $114,617,000 | |||
Perpetual preferred stock | $0 | $0 | |||
Common stock | $751,000 | $751,000 | |||
Surplus | $109,166,000 | $105,293,000 | |||
Undivided profits | $16,342,000 | $8,573,000 | |||
Noncontrolling interests in consolidated subsidiaries | $1,069,000 | $1,102,000 | |||
Memoranda: | |||||
Noncurrent loans and leases | $26,310,000 | $35,266,000 | |||
Noncurrent loans that are wholly or partially guaranteed by the U.S. government | $6,541,000 | $17,641,000 | |||
Income earned, not collected on loans | $6,453,000 | $6,684,000 | |||
Earning assets | $1,002,064,000 | $988,966,000 | |||
Long-term assets (5+ years) | $173,520,000 | $186,156,000 | |||
Average Assets, year-to-date | $1,174,888,250 | $1,180,688,750 | |||
Average Assets, quarterly | $1,183,549,000 | $1,176,077,000 | |||
Volatile liabilities | $653,250,000 | $647,736,000 | |||
Insider loans | $18,000 | $27,000 | |||
FHLB advances | $29,951,000 | $49,100,000 | |||
Loans and leases held for sale | $12,178,000 | $9,465,000 | |||
Unused loan commitments | $316,944,000 | $388,534,000 | |||
Tier 1 (core) risk-based capital | $104,477,000 | $95,840,000 | |||
Tier 2 risk-based capital | $13,383,000 | $14,979,000 | |||
Total risk weighted assets | $713,470,000 | $632,314,000 | |||
Total unused commitments | $317,131,000 | $388,657,000 | |||
Restructured Loans and leases | $12,026,000 | $6,458,000 | |||
Derivatives | $52,097,665,000 | $36,164,014,000 | |||
Acquisition | |||||
CITIGROUP JAPAN INVESTMENTS LLC (3609114) 2007-07-05 The acquired institution sold its assets to the acquiring institution. | |||||
CITIBANK (WEST) BANCORP INC. (3158452) 2006-10-01 The acquired institution sold its assets to the acquiring institution. | |||||
CITIBANK (WEST) HOLDINGS INC. (3158395) 2006-10-01 The acquired institution sold its assets to the acquiring institution. | |||||
CITICORP (1042351) 2005-08-01 The acquired institution sold its assets to the acquiring institution. | |||||
CITIGROUP HOLDINGS COMPANY (2879844) 2005-08-01 The acquired institution sold its assets to the acquiring institution. | |||||
TRAVELERS CORPORATION (1246092) 1993-12-31 The acquired institution sold its assets to the acquiring institution. |
Labels:
bank review
citibank Review
Posted by
rob
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment