Compiled On Dt. 12/30/2010 | |||||
# | Discount Broker Name | Equity Trade | Options | Link | Bonus Offer ? |
1 | Optionshouse | $2.95 | $1.00 | rates | 100 free trades |
2 | Sogotrade | $3.00 | $5.00 | rates | McAfee free for 1 year |
3 | Sharebuilder | $4.00 | $1.25 | rates | upto $100 transfer bonus |
4 | TradeKing | $4.95 | $0.65 | rates | $50 Per Referral |
5 | choicetrade | $5.00 | $5.00 | rates | |
6 | Scotttrade | $7.00 | $7.00 | rates | |
7 | Fidelity investments | $7.95 | $7.95 | rates | 200 free trades w/ $100k |
8 | Charles Schawb | $8.95 | $8.95 | rates | |
9 | OptionsXpress | $9.95 | $1.25 | rates | |
10 | E*Trade | $9.99 | $0.75 | rates | upto $500 with new funds |
10 | TD Ameritrade | $9.99 | $9.99 | rates | 30 days free trading + upto $500 |
Brokerages
I wanted to put together a list of all the discount brokers and keep track of any promotional offers that they may be offerring. The table below lists my favorite discount brokerage houses, ranked by the fees charged for placing a trade.
Subscribe to:
Posts (Atom)