details of this high yield certificate of deposit | |||||
savings bank name: | pentagon federal credit union | ||||
online bank: | www.penfed.org | ||||
high yield: | 3% apy for 7 years | ||||
minimum deposit: | $1,000 | ||||
saving account | money market certificate | ||||
online savings account | click here | ||||
savings calculator: | |||||
amount deposited: | $1,000 | $5,000 | $10,000 | $25,000 | |
savings term: | 7 years | 7 years | 7 years | 7 years | |
interest rate: | 3.00% | 3.00% | 3.00% | 3.00% | |
interest earned: | $230 | $1,149 | $2,299 | $5,747 | |
ending savings balance: | $1,230 | $6,149 | $12,299 | $30,747 | |
This is one of the best savings rate available in any online bank or credit union. | |||||
This money saving idea brought to you by money savings expert "Rob". |
Labels:
cd rates
cd rate: 3.0 % apy for 7 years by pentagon federal credit union
Posted by
rob
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment