cd rate: 3.01 % apy for 60 months by digital federal credit union | |||||
details of this high yield certificate of deposit | |||||
savings bank name: | digital federal credit union | ||||
online bank: | www.dcu.org | ||||
high yield: | 3.01 % apy for 60 months | ||||
saving account | jumbo certificates of deposits | ||||
online savings account | click here | ||||
savings calculator: | |||||
amount deposited: | $25,000 | $50,000 | $75,000 | $100,000 | |
savings term: | 60 months | 60 months | 60 months | 60 months | |
interest rate: | 2.97% | 2.97% | 2.97% | 2.97% | |
interest earned: | $3,940 | $7,879 | $11,819 | $15,759 | |
ending savings balance: | $28,940 | $57,879 | $86,819 | $115,759 | |
This is one of the best savings rate available in any online bank. | |||||
This money saving idea brought to you by money savings expert "Rob". |
Labels:
cd rates
cd rate: 3.01 % apy for 60 months by digital federal credit union
Posted by
rob
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment