About All Financial Matters
website: allfinancialmatters.com
Last Updated: 3/16/2011 5:59:58 PM
Ranking Summary for All Financial Matters
The Score for All Financial Matters is 84 and it is ranked 9in the finance category.
The score is a weighted composite rating of a blog. It ranges from 0-100, and isbased on the 15 independent metrics, some of which are shown below. For example,a Score of 75 means the blog is better than 75% of its peers "on average". Learnmore about or ranking system over here.
Stat Name | Score | Percentile | Average | Best Score | Blog with Best Score | |
---|---|---|---|---|---|---|
Google Indexes | 1470 | 84% | 725 | 4620 | Free Money Finance | |
Yahoo Indexes | 14158 | 84% | 13875 | 331295 | Cash Money Life | |
Bing Indexes | 7370 | 89% | 2743 | 17800 | Deposit Accounts | |
Google Backlinks | 536 | 85% | 301 | 1340 | The Simple Dollar | |
Yahoo Backlinks | 83203 | 91% | 18156 | 123540 | Frugal Dad | |
Bing Backlinks | 3650 | 64% | 5875 | 45500 | bargaineering | |
Alexa Backlinks | 389 | 56% | 430 | 2041 | The Simple Dollar | |
RSS subscribers | 4541 | 75% | 4536 | 86537 | The Simple Dollar | |
Alexa Rank | 140429 | 49% | 199889 | 19360 | The Simple Dollar | |
Klout Score | 15 | 36% | 25 | 58 | Budgets are Sexy | |
Google Page Rank | 5 | 93% | 4 | 7 | The Simple Dollar | |
Compete Rank | 63972 | 56% | 175857 | 7510 | bargaineering | |
Digg Links | 92 | 75% | 64 | 536 | The Simple Dollar |
Recent Articles from All Financial Matters
Feeds: www.http://feeds.feedburner.com/AllFinancialMatters | |
3/15/2011 | 42% of Millionaires Don’t Feel Wealthy |
Interesting story about a survey of millionaires that found 42% of them don’t feel as though they are rich. The article also says that the survey respondents feel that it would take $7 million in order for them to feel comfortable. Although my [...] | |
3/15/2011 | Components for the iPad 2 Cost Apple $326 |
NOTE: This is a re-worked post from earlier this morning. I misread the Wall Street Journal article and thought they were talking about total cost of production and not just component cost. I saw a graphic in today’s Wall Street Journal that de [...] | |
3/11/2011 | Meet Mr. Shah… |
I wanted to highlight this story that was included in the article I mentioned in my previous post. Morari Shah, a 59-year-old Miami entrepreneur and real-estate investor, is among those taking a radical approach to reducing debts. Since late 2008, he [...] | |
3/11/2011 | Household Debt Dropped in 2010. Too Bad A Big Portion of It Was Due to Defaults |
From today’s WSJ: U.S. families—by defaulting on their loans and scrimping on expenses—shouldered a smaller debt burden in 2010 than at any point in the previous six years, putting them in position to start spending more. Total U.S. household d [...] | |
3/10/2011 | From the WSJ: Helping Kids Learn to Set Goals |
I like stories like this: Making Kids Work on Goals (And Not Just In Soccer) A student’s ability to set and achieve realistic goals is linked to higher grades, lower college-dropout rates and greater well-being in adulthood. In a recent study i [...] | |
3/9/2011 | An Idea I Don’t Like: Variable Annuities Inside a 401(k) |
Yesterday’s Wall Street Journal had a special retirement planning section. One of the articles was about using annuities during retirement to boost income and decrease volatility. One of the stable annuities for doing that is a fixed immediate [...] | |
3/9/2011 | Hourly Wages 1979 – 2009 |
From the Congressional Budget Office’s report, Changes in the Distribution of Workers’ Hourly Wages Between 1979 and 2009, comes this wage chart: This really shouldn’t surprise anyone. Wages are largely due to supply and demand. Since the [...] | |
3/8/2011 | The 50 Richest People in America and Their Political Contributions |
I went through the 50 richest people in the Forbes 400 Richest People in America list and tracked their political donations just to see how they stack up. Here is what I found out: NOTE: Some political contributions spanned several years. I used the [...] | |
3/7/2011 | How to Spot a Shoplifter |
I took my boys to the mall this Saturday to get haircuts. While I was waiting, I walked down to Books-A-Million to look around. I spent a few minutes looking around and then as I was about to leave the store, I noticed two kids. They weren’t re [...] | |
3/4/2011 | NFL Labor Talks – Who’s Side Are You On? |
I have read bits and pieces about what’s going on in the NFL. From what I can tell, the players want things to stay like they are but the owners want more money. As I understand it, the owners get a $1 billion expense credit right off the top o [...] |
Twitter Activity for All Financial Matters
Screen Name: | @AFMBlog |
Followers: | 191 |
Following: | 123 |
Total Tweets: | 330 |
Favorites: | 0 |
Created On: | 3/15/2011 6:59:05 PM |
Recent Tweets From @AFMBlog | |
3/15/2011 6:59:05 PM | 42% of Millionaires Don’t Feel Wealthy http://goo.gl/fb/yl9Yv |
3/15/2011 3:22:53 PM | It Costs Apple $326 to Produce the iPad 2 That Sells for $729 http://goo.gl/fb/4vmxr |
3/15/2011 3:15:52 PM | It Costs Apple $270 to Produce the iPad 2 That Sells for $729 http://goo.gl/fb/4rF2H |
3/11/2011 3:42:10 PM | Meet Mr. Shah… http://goo.gl/fb/nXkJ8 |
3/11/2011 3:32:43 PM | Household Debt Dropped in 2010. Too Bad A Big Portion of It Was Due to Defaults http://goo.gl/fb/A4Z9Y |
3/10/2011 4:35:24 PM | From the WSJ: Helping Kids Learn to Set Goals http://goo.gl/fb/lus1w |
3/9/2011 6:34:16 PM | An Idea I Don’t Like: Variable Annuities Inside a 401(k) http://goo.gl/fb/WIzju |
3/9/2011 3:56:10 PM | Hourly Wages 1979 – 2009 http://goo.gl/fb/vs4Qm |
3/8/2011 8:23:23 PM | The 50 Richest People in America and Their Political Contributions http://goo.gl/fb/qF77B |
3/7/2011 3:06:12 PM | How to Spot a Shoplifter http://goo.gl/fb/Luv7R |
Klout Analysis of All Financial Matters
score | true reach | amplification | network | ||||
15.68 | { | 62 | . | 10.09 | . | 10 | } |
@AFMBlog needs to engage more with others or be more active to gain influence. | |||||||
Explorer | |||||||
You actively engage in the social web, constantly trying out new ways to interact and network. You're exploring the ecosystem and making it work for you. Your level of activity and engagement shows that you "get it", we predict you'll be moving up. AFMBlog has a low level of influence. | |||||||
@AFMBlog frequently talks about: | |||||||
@AFMBlog is influenced by: | |||||||
@AFMBlog influences: | |||||||
Alexa Traffic Info for allfinancialmatters.com
world rank | US rank | backlinks | pageviews/user | ||||
140429 | 29537 | 389 | . | 2.5 | |||
speed (sec) | speed (%ile) | reach/month | pageview/month | ||||
0 | 0 | 133466 | . | 208838 | |||
&n | |||||||
Other domains owned by [BLOG-NAME]: | |||||||
Most common keywords associated with [BLOG-NAME] are: | |||||||
0 comments:
Post a Comment