About Don't Mess with Taxes
website: dontmesswithtaxes.typepad.com
Last Updated: 3/16/2011 5:51:25 PM
Ranking Summary for Don't Mess with Taxes
The Score for Don't Mess with Taxes is 87 and it is ranked 7in the finance category.
The score is a weighted composite rating of a blog. It ranges from 0-100, and isbased on the 15 independent metrics, some of which are shown below. For example,a Score of 75 means the blog is better than 75% of its peers "on average". Learnmore about or ranking system over here.
Stat Name | Score | Percentile | Average | Best Score | Blog with Best Score | |
---|---|---|---|---|---|---|
Google Indexes | 1760 | 91% | 725 | 4620 | Free Money Finance | |
Yahoo Indexes | 10744 | 75% | 13875 | 331295 | Cash Money Life | |
Bing Indexes | 1670 | 47% | 2743 | 17800 | Deposit Accounts | |
Google Backlinks | 415 | 76% | 301 | 1340 | The Simple Dollar | |
Yahoo Backlinks | 89377 | 93% | 18156 | 123540 | Frugal Dad | |
Bing Backlinks | 2300 | 51% | 5875 | 45500 | bargaineering | |
Alexa Backlinks | 395 | 58% | 430 | 2041 | The Simple Dollar | |
RSS subscribers | 2617 | 56% | 4536 | 86537 | The Simple Dollar | |
Alexa Rank | 133986 | 51% | 199889 | 19360 | The Simple Dollar | |
Klout Score | 50 | 89% | 25 | 58 | Budgets are Sexy | |
Google Page Rank | 5 | 93% | 4 | 7 | The Simple Dollar | |
Compete Rank | 0 | 98% | 175857 | 7510 | bargaineering | |
Digg Links | 123 | 84% | 64 | 536 | The Simple Dollar |
Recent Articles from Don't Mess with Taxes
Feeds: www.http://feeds.feedburner.com/DontMessWithTaxes |
Twitter Activity for Don't Mess with Taxes
Screen Name: | @taxtweet |
Followers: | 3408 |
Following: | 1872 |
Total Tweets: | 15185 |
Favorites: | 1628 |
Created On: | 3/15/2011 6:40:16 PM |
Recent Tweets From @taxtweet | |
3/15/2011 5:56:15 PM | Attn corps! good #taxes advice from @JodyPadarCPA - Happy March 15!! if you haven't extended your tax return, you better do so! in response to @JodyPadarCPA |
3/15/2011 5:54:05 PM | @MyMoneyMinute @singlema FB let back in so your cyber association w/me shouldn't threaten your access to the site! in response to @MyMoneyMinute |
3/15/2011 5:36:31 PM | @MyMoneyMinute it's punishing me for hating it! in response to @MyMoneyMinute |
3/15/2011 5:26:19 PM | @singlema now I hate it even more! in response to @singlema |
3/15/2011 5:24:36 PM | childhood memories thanks to @dquack @TheJenATX @swonderlin - Pink Ladies was the name of the hospital volunteer auxiliary in my hometown in response to @dquack |
3/15/2011 5:18:55 PM | good question from @Scot Duke What Happened to the Social in Social Media? http://lnkd.in/MfBXxt |
3/15/2011 5:07:40 PM | Is Facebook temporarily down for others, or just me because I curse it so much? |
3/15/2011 5:04:54 PM | #Tax Carnival went up yesterday (late, but under the wire!) Thanks to all for contributions and patience! http://goo.gl/60xJ2 |
3/15/2011 4:24:21 PM | RT @Bankrate Where does your tax money go? http://bit.ly/gatWkn #David #Kendall #Ethan #Porter #tax #receipt #Way |
3/15/2011 3:54:11 PM | .@Bankrate blog on taxpayer receipt http://tinyurl.com/457zhn2 ties into RT'ed @@ezraklein Tax expenditures piece http://wapo.st/hqKRUl |
Klout Analysis of Don't Mess with Taxes
score | true reach | amplification | network | ||||
50.77 | { | 953 | . | 29.06 | . | 59.79 | } |
@taxtweet creates content that is spread throughout their network and drives discussions. | |||||||
Thought Leader | |||||||
You are a thought leader in your industry. Your followers rely on you, not only to share the relevant news, but to give your opinion on the issues. People look to you to help them understand the day's developments. You understand what's important and what your audience values. taxtweet has a low level of influence. | |||||||
@taxtweet frequently talks about: Austin, Texas, NASCAR | |||||||
@taxtweet is influenced by: dquack (klout score:50.76), SheilaS (klout score:64.52), pambaggett (klout score:28.65), taxgirl (klout score:56.46), bargainr (klout score:48.42) | |||||||
@taxtweet influences: bruce_taxguy (klout score:43.97), FastMachines (klout score:16.97), BlankenshipFP (klout score:30.45), impactnews_lcp (klout score:19.31), moneysmartz (klout score:10.44) | |||||||
Alexa Traffic Info for dontmesswithtaxes.typepad.com
world rank | US rank | backlinks | pageviews/user | ||||
133986 | 30750 | 395 | . | 1.97 | |||
speed (sec) | speed (%ile) | reach/month | pageview/month | ||||
0 | 0 | 118115 | . | 232000 | |||
&n | |||||||
Other domains owned by [BLOG-NAME]: | |||||||
Most common keywords associated with [BLOG-NAME] are: | |||||||
0 comments:
Post a Comment