About Good Financial Cents
website: goodfinancialcents.com
Last Updated: 3/16/2011 5:51:43 PM
Ranking Summary for Good Financial Cents
The Score for Good Financial Cents is 62 and it is ranked 21in the finance category.
The score is a weighted composite rating of a blog. It ranges from 0-100, and isbased on the 15 independent metrics, some of which are shown below. For example,a Score of 75 means the blog is better than 75% of its peers "on average". Learnmore about or ranking system over here.
Stat Name | Score | Percentile | Average | Best Score | Blog with Best Score | |
---|---|---|---|---|---|---|
![]() | Google Indexes | 624 | 65% | 725 | 4620 | Free Money Finance |
![]() | Yahoo Indexes | 5060 | 47% | 13875 | 331295 | Cash Money Life |
![]() | Bing Indexes | 1530 | 45% | 2743 | 17800 | Deposit Accounts |
![]() | Google Backlinks | 260 | 60% | 301 | 1340 | The Simple Dollar |
![]() | Yahoo Backlinks | 418 | 24% | 18156 | 123540 | Frugal Dad |
![]() | Bing Backlinks | 4970 | 73% | 5875 | 45500 | bargaineering |
![]() | Alexa Backlinks | 348 | 49% | 430 | 2041 | The Simple Dollar |
![]() | RSS subscribers | 1654 | 51% | 4536 | 86537 | The Simple Dollar |
![]() | Alexa Rank | 77715 | 73% | 199889 | 19360 | The Simple Dollar |
![]() | Klout Score | 39 | 67% | 25 | 58 | Budgets are Sexy |
![]() | Google Page Rank | 5 | 93% | 4 | 7 | The Simple Dollar |
![]() | Compete Rank | 56395 | 58% | 175857 | 7510 | bargaineering |
![]() | Digg Links | 35 | 55% | 64 | 536 | The Simple Dollar |
Recent Articles from Good Financial Cents
Feeds: www.http://feeds.feedburner.com/JeffRosesGoodFinancialCents | |
3/15/2011 | Overcoming Financial Inertia |
[...] | |
3/15/2011 | Clariity Review: Giving a Financial Dream |
[...] | |
3/13/2011 | Is the Bond Market Signaling Stagflation? |
[...] | |
3/10/2011 | Bank or Credit Union: Which is Better for You? |
[...] | |
3/9/2011 | How to Pay Tax On Your Retirement Accounts |
[...] | |
3/8/2011 | Should You Use an Inheritance to Pay off Debt? |
[...] | |
3/7/2011 | How To Determine Tax Filing Status |
[...] | |
3/3/2011 | How to File an Amended Tax Return |
[...] | |
3/2/2011 | Quick Tips When Approaching Retirement |
[...] | |
3/1/2011 | How to Get a Tax Rebate |
[...] |
Twitter Activity for Good Financial Cents
Screen Name: | @jjeffrose |
Followers: | 1811 |
Following: | 708 |
Total Tweets: | 3286 |
Favorites: | 100 |
Created On: | 3/15/2011 6:49:49 PM |
Recent Tweets From @jjeffrose | |
3/15/2011 6:49:49 PM | ![]() |
3/15/2011 5:15:10 AM | ![]() In a tight economy like we are all dealing with today, managing you... http://bit.ly/gRZEZk |
3/14/2011 4:03:23 PM | ![]() in response to @WallStSteward |
3/14/2011 1:38:49 PM | ![]() I hope I don’t need to tell you that there’s a huge population o... http://bit.ly/fJQ7sw |
3/14/2011 2:24:36 AM | ![]() Over the past four weeks, the combination of lower Treasury yields ... http://bit.ly/giSfvF |
3/11/2011 10:45:31 PM | ![]() in response to @MONEY |
3/10/2011 8:56:18 PM | ![]() |
3/10/2011 4:13:39 PM | ![]() in response to @MattSapaula |
3/10/2011 3:31:34 PM | ![]() |
3/10/2011 3:28:00 PM | ![]() in response to @sundachicago |
Klout Analysis of Good Financial Cents
score | true reach | amplification | network | ||||
39.39 | { | 699 | . | 16.77 | . | 48.61 | } |
@jjeffrose is effectively using social media to influence their network across a variety of topics. | |||||||
Specialist | |||||||
You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. jeffrosecfp has a low level of influence. | |||||||
@jjeffrose frequently talks about: Business, Religion and Spirituality, TheRiseToTheTop.com | |||||||
@jjeffrose is influenced by: MoneyMatters (klout score:53.17), bargainr (klout score:48.42), The_Weakonomist (klout score:43.48), zappos (klout score:67.16), RussThornton (klout score:45.25) | |||||||
@jjeffrose influences: | |||||||
Alexa Traffic Info for goodfinancialcents.com
![]() | ![]() | backlinks | pageviews/user | ||||
77715 | 22915 | 348 | . | 2.63 | |||
speed (sec) | speed (%ile) | reach/month | pageview/month | ||||
3.806 | 10 | 74155 | . | 116178 | |||
&n | |||||||
Other domains owned by [BLOG-NAME]: | |||||||
Most common keywords associated with [BLOG-NAME] are: | |||||||
| | ||||||
| |
0 comments:
Post a Comment