About Money Energy
website: getmoneyenergy.com
Last Updated: 3/16/2011 7:21:14 PM
Ranking Summary for Money Energy
The Score for Money Energy is 31 and it is ranked 38in the finance category.
The score is a weighted composite rating of a blog. It ranges from 0-100, and isbased on the 15 independent metrics, some of which are shown below. For example,a Score of 75 means the blog is better than 75% of its peers "on average". Learnmore about or ranking system over here.
Stat Name | Score | Percentile | Average | Best Score | Blog with Best Score | |
---|---|---|---|---|---|---|
Google Indexes | 328 | 36% | 725 | 4620 | Free Money Finance | |
Yahoo Indexes | 4651 | 44% | 13875 | 331295 | Cash Money Life | |
Bing Indexes | 1820 | 55% | 2743 | 17800 | Deposit Accounts | |
Google Backlinks | 84 | 16% | 301 | 1340 | The Simple Dollar | |
Yahoo Backlinks | 328 | 20% | 18156 | 123540 | Frugal Dad | |
Bing Backlinks | 2270 | 49% | 5875 | 45500 | bargaineering | |
Alexa Backlinks | 357 | 51% | 430 | 2041 | The Simple Dollar | |
RSS subscribers | 746 | 38% | 4536 | 86537 | The Simple Dollar | |
Alexa Rank | 271008 | 27% | 199889 | 19360 | The Simple Dollar | |
Klout Score | 42 | 69% | 25 | 58 | Budgets are Sexy | |
Google Page Rank | 3 | 38% | 4 | 7 | The Simple Dollar | |
Compete Rank | 151197 | 33% | 175857 | 7510 | bargaineering | |
Digg Links | 39 | 56% | 64 | 536 | The Simple Dollar |
Recent Articles from Money Energy
Feeds: www.http://feeds.feedburner.com/MoneyEnergy | |
3/9/2011 | The New Global X FTSE Andean 40 ETF |
The Global X Funds Andean 40 ETF was launched barely a month ago and isn’t high yet on many analyst radars (volume is also still low). The Andean 40 (AND) is worth examining for your portfolio because Peru, Chile and Colombia are some of the f [...] | |
2/21/2011 | TSX Closed For Family Day |
The TSX (Toronto Stock Exchange) will be closed all day Monday, February 21, 2011 for “Family Day” in Ontario. “Family Day” was introduced just about 4 or 5 years ago to give parents an extra day with their children and vice [...] | |
2/21/2011 | Is Wisconsin Harbinger of More To Come? |
Protests in Madison, Wisconsin (USA) would otherwise appear to be a home-grown, Tea-Partyish type of movement (indeed, Tea Partiers were a large contingent protesting in support of the bill) were it not for the past two weeks of protests that appear [...] | |
2/13/2011 | Canadian Uranium Stocks |
Canadian uranium stocks run the gamut from junior uranium start ups to senior uranium dividend-payers. In a previous post I wrote about the largest Canadian uranium stocks by market capitalization (that was back in September 2009). It’s worth [...] | |
2/12/2011 | The Highest Paying Dividend Stocks |
The highest paying dividend stocks will help you weather double-digit inflation much better even than real return bonds will. Just be sure to do a further check for (1) how safe the dividend yield is and (2) whether the stock also frequently raises [...] | |
2/9/2011 | Canadian Dividend Stocks |
Canadian dividend stocks are the cream of the crop. No matter what reasoning you here (from “it’s a fluke” to “it’s just because of the stable banking sector”), the Canadian stock market is set to continue to outp [...] | |
2/9/2011 | Obama Rescues States With Shadow Bailouts and Interest-Free Loan Extensions |
Now we know that a whopping 32 states are officially bankrupt, and that apparently, the US government has been engaged in shadow bailouts of these states, i.e., “giving them money under the table.” In addition, all that money that states [...] | |
2/9/2011 | Which 18 States Are NOT Bankrupt Yet |
The Economic Policy Journal recently released a list of U.S. States that are officially bankrupt (i.e., insolvent). These states are receiving SHADOW BAILOUTS from the federal government. As Zero Hedge puts it, “one can only wonder how many o [...] | |
2/6/2011 | State of the Food Riots and Food Inflation in Egypt |
The other day, a reader reminded me of the post I wrote a year and a half ago on the coming double-digit inflation. More and more, lately in the news we hear snippets about inflation cropping up in the food prices around the world. Yet inflation is [...] | |
2/1/2011 | Financial and Banking Crisis Coming In 2015 |
The DOW is back above 12,000 for the first time since June 2008 – kind of weird to imagine, isn’t it? Does all feel right again in the world? Back in June 2008 the markets buzzing full of bullish energy. The U.S. housing sector tore it [...] |
Twitter Activity for Money Energy
Screen Name: | @MoneyEnergy |
Followers: | 2069 |
Following: | 967 |
Total Tweets: | 10074 |
Favorites: | 2029 |
Created On: | 3/16/2011 1:25:35 AM |
Recent Tweets From @MoneyEnergy | |
3/16/2011 1:25:35 AM | thanks for the RTs, @wisebread and @SquarePennies and @FGoria @fbonacci @micchiato @Ras_Menelik @Corocoro13 |
3/16/2011 1:23:16 AM | White smoke continuing to billow out from #Fukushima Number 4 reactor (NHK) http://tpm.ly/fWxmTY (live) |
3/16/2011 12:40:22 AM | Sm. amounts of low radiation cesium, iodine have been released, should be measurable on US roof tops in abt 10 days http://bit.ly/he6qZD |
3/16/2011 12:31:32 AM | Don't get depressed, but don't ignore it either - just donate something to the Red Cross now. We are all related. #Japan |
3/16/2011 12:26:52 AM | So sad. RT @markmackinnon Tsunami preparation leads obedient Japanese citizens into low-lying death traps: http://t.co/LnJysf3 in response to @markmackinnon |
3/16/2011 12:24:26 AM | And I'm betting that not everyone here has donated something yet.... |
3/16/2011 12:24:09 AM | I only say that b/c I know there is a majority of investors following my tweet stream - not because I think the economy is more important. |
3/16/2011 12:23:33 AM | Japan is a also a major intermediate link in international supply chains, especially in the North. If you are an investor you should donate! |
3/16/2011 12:21:08 AM | The Japan situation is not one we can ignore - Toyota, Nissan, Honda, Sony have shut all domestic production. No public transport in Tokyo. |
3/15/2011 11:47:30 PM | Praying for #Japan is fine, but what they really need are our monetary donations for supplies, water. Please donate to your Red Cross! |
Klout Analysis of Money Energy
score | true reach | amplification | network | ||||
42.42 | { | 803 | . | 22.17 | . | 52.23 | } |
@MoneyEnergy is effectively using social media to influence their network across a variety of topics. | |||||||
Thought Leader | |||||||
You are a thought leader in your industry. Your followers rely on you, not only to share the relevant news, but to give your opinion on the issues. People look to you to help them understand the day's developments. You understand what's important and what your audience values. MoneyEnergy has a low level of influence. | |||||||
@MoneyEnergy frequently talks about: oil, energy, Lot Smaller | |||||||
@MoneyEnergy is influenced by: flexo (klout score:52.12), Matt_SF (klout score:51.22), TheHappyRock (klout score:30.45), yukai_chou (klout score:20.19), MattJabs (klout score:43.86) | |||||||
@MoneyEnergy influences: | |||||||
Alexa Traffic Info for getmoneyenergy.com
world rank | US rank | backlinks | pageviews/user | ||||
271008 | 154465 | 357 | . | 1.31 | |||
speed (sec) | speed (%ile) | reach/month | pageview/month | ||||
0 | 0 | 209120 | . | 537485 | |||
&n | |||||||
Other domains owned by [BLOG-NAME]: | |||||||
Most common keywords associated with [BLOG-NAME] are: | |||||||
0 comments:
Post a Comment