About Our First Million
website: ourfirstmillion.blogspot.com
Last Updated: 3/16/2011 7:21:29 PM
Ranking Summary for Our First Milliom
The Score for Our First Milliom is 2 and it is ranked 54in the finance category.
The score is a weighted composite rating of a blog. It ranges from 0-100, and isbased on the 15 independent metrics, some of which are shown below. For example,a Score of 75 means the blog is better than 75% of its peers "on average". Learnmore about or ranking system over here.
Stat Name | Score | Percentile | Average | Best Score | Blog with Best Score | |
---|---|---|---|---|---|---|
![]() | Google Indexes | 4 | 0% | 725 | 4620 | Free Money Finance |
![]() | Yahoo Indexes | 4 | 0% | 13875 | 331295 | Cash Money Life |
![]() | Bing Indexes | 4 | 0% | 2743 | 17800 | Deposit Accounts |
![]() | Google Backlinks | 0 | 2% | 301 | 1340 | The Simple Dollar |
![]() | Yahoo Backlinks | 30 | 2% | 18156 | 123540 | Frugal Dad |
![]() | Bing Backlinks | 7 | 0% | 5875 | 45500 | bargaineering |
![]() | Alexa Backlinks | 5 | 2% | 430 | 2041 | The Simple Dollar |
![]() | RSS subscribers | 91 | 22% | 4536 | 86537 | The Simple Dollar |
![]() | Alexa Rank | 803871 | 2% | 199889 | 19360 | The Simple Dollar |
![]() | Klout Score | 10 | 33% | 25 | 58 | Budgets are Sexy |
![]() | Google Page Rank | 0 | 5% | 4 | 7 | The Simple Dollar |
![]() | Compete Rank | 0 | 98% | 175857 | 7510 | bargaineering |
![]() | Digg Links | 6 | 29% | 64 | 536 | The Simple Dollar |
Recent Articles from Our First Milliom
Feeds: www.http://feeds.feedburner.com/OurFirstMillion |
Twitter Activity for Our First Milliom
Screen Name: | @ourfirstmillion |
Followers: | 811 |
Following: | 1192 |
Total Tweets: | 65 |
Favorites: | 0 |
Created On: | 3/9/2011 5:10:57 PM |
Recent Tweets From @ourfirstmillion | |
3/9/2011 5:10:57 PM | ![]() |
3/9/2011 5:10:04 PM | ![]() |
3/7/2011 2:59:52 AM | ![]() |
2/26/2011 5:34:29 PM | ![]() |
2/17/2011 2:10:07 AM | ![]() |
2/16/2011 2:44:31 AM | ![]() |
2/16/2011 2:39:24 AM | ![]() |
2/13/2011 1:19:40 AM | ![]() Ourfirstmillio.blogspot.com |
2/13/2011 1:11:09 AM | ![]() |
2/12/2011 6:46:26 PM | ![]() |
Klout Analysis of Our First Milliom
score | true reach | amplification | network | ||||
10.36 | { | 86 | . | 10 | . | 10 | } |
@ourfirstmillion needs to engage more with others or be more active to gain influence. | |||||||
Explorer | |||||||
You actively engage in the social web, constantly trying out new ways to interact and network. You're exploring the ecosystem and making it work for you. Your level of activity and engagement shows that you "get it", we predict you'll be moving up. | |||||||
@ourfirstmillion frequently talks about: | |||||||
@ourfirstmillion is influenced by: mashable (klout score:86.25), nytimes (klout score:84.82), TechCrunch (klout score:84.75), TheEconomist (klout score:84.84), tonyrobbins (klout score:77.98) | |||||||
@ourfirstmillion influences: | |||||||
Alexa Traffic Info for ourfirstmillion.blogspot.com
![]() | ![]() | backlinks | pageviews/user | ||||
803871 | 83608 | 5 | . | 3.6 | |||
speed (sec) | speed (%ile) | reach/month | pageview/month | ||||
0 | 0 | 859597 | . | 820658 | |||
&n | |||||||
Other domains owned by [BLOG-NAME]: | |||||||
Most common keywords associated with [BLOG-NAME] are: | |||||||
| | ||||||
| |
0 comments:
Post a Comment