About Out of Debt Again
website: outofdebtagain.com
Last Updated: 3/16/2011 6:08:31 PM
Ranking Summary for Out of Debt Again
The Score for Out of Debt Again is 9 and it is ranked 50in the finance category.
The score is a weighted composite rating of a blog. It ranges from 0-100, and isbased on the 15 independent metrics, some of which are shown below. For example,a Score of 75 means the blog is better than 75% of its peers "on average". Learnmore about or ranking system over here.
Stat Name | Score | Percentile | Average | Best Score | Blog with Best Score | |
---|---|---|---|---|---|---|
Google Indexes | 177 | 18% | 725 | 4620 | Free Money Finance | |
Yahoo Indexes | 2675 | 29% | 13875 | 331295 | Cash Money Life | |
Bing Indexes | 768 | 25% | 2743 | 17800 | Deposit Accounts | |
Google Backlinks | 0 | 2% | 301 | 1340 | The Simple Dollar | |
Yahoo Backlinks | 930 | 29% | 18156 | 123540 | Frugal Dad | |
Bing Backlinks | 519 | 13% | 5875 | 45500 | bargaineering | |
Alexa Backlinks | 170 | 20% | 430 | 2041 | The Simple Dollar | |
RSS subscribers | 0 | 20% | 4536 | 86537 | The Simple Dollar | |
Alexa Rank | 110145 | 58% | 199889 | 19360 | The Simple Dollar | |
Klout Score | 37 | 65% | 25 | 58 | Budgets are Sexy | |
Google Page Rank | 0 | 5% | 4 | 7 | The Simple Dollar | |
Compete Rank | 485774 | 4% | 175857 | 7510 | bargaineering | |
Digg Links | 8 | 33% | 64 | 536 | The Simple Dollar |
Recent Articles from Out of Debt Again
Feeds: www.http://www.outofdebtagain.com/feed/ | |
3/14/2011 | What is the Difference Between an Emergency Fund and a Sinking Fund? |
[...] | |
3/9/2011 | Review: Amazon Kindle How I Use My Kindle |
[...] |
Twitter Activity for Out of Debt Again
Screen Name: | @outofdebtagain |
Followers: | 871 |
Following: | 612 |
Total Tweets: | 1913 |
Favorites: | 5 |
Created On: | 3/14/2011 12:26:28 PM |
Recent Tweets From @outofdebtagain | |
3/14/2011 12:26:28 PM | Today at the blog: What is the Difference Between an Emergency Fund and a Sinking Fund? http://goo.gl/fb/6TFNZ |
3/12/2011 7:27:18 PM | BlogHer & Walgreens hosting a $100 giveaway? And interesting info on Walgreens’ philanthropy! http://goo.gl/JLOsR #ad |
3/12/2011 1:52:44 AM | The Mrs. Accountability Daily is out! http://bit.ly/d1K8ry ▸ Top stories today via @ptmoney @krystalatwork @discover |
3/11/2011 3:39:54 AM | The Mrs. Accountability Daily is out! http://bit.ly/gMdNie ▸ Top stories today via @moneysmartsblog @cdziuba @investorjunkie |
3/9/2011 12:02:45 PM | Today at the blog: Review: Amazon Kindle How I Use My Kindle http://goo.gl/fb/gZYYa |
3/7/2011 11:41:13 AM | Today at the blog: Our Sinking Fund Accounts http://goo.gl/fb/0ewWH |
3/6/2011 1:52:44 AM | The Mrs. Accountability Daily is out! http://bit.ly/gMdNie ▸ Top stories today via @88michelles @moneywatch |
3/5/2011 1:53:03 AM | The Mrs. Accountability Daily is out! http://bit.ly/d1K8ry ▸ Top stories today via @investorjunkie @rob_bennett_ @creditnet |
3/4/2011 4:23:59 AM | BlogHer & Walgreens hosting a $100 giveaway? And interesting info on Walgreens’ philanthropy! http://goo.gl/Sehaf #ad |
3/4/2011 1:53:04 AM | The Mrs. Accountability Daily is out! http://bit.ly/gMdNie ▸ Top stories today via @dlfreedman @kdet62 @everydayfinance @bitfs @cdziuba |
Klout Analysis of Out of Debt Again
score | true reach | amplification | network | ||||
37.51 | { | 98 | . | 17.91 | . | 47.35 | } |
@outofdebtagain is effectively using social media to influence their network across a variety of topics. | |||||||
Explorer | |||||||
You actively engage in the social web, constantly trying out new ways to interact and network. You're exploring the ecosystem and making it work for you. Your level of activity and engagement shows that you "get it", we predict you'll be moving up. outofdebtagain has a low level of influence. | |||||||
@outofdebtagain frequently talks about: Google, Actor, John Evan | |||||||
@outofdebtagain is influenced by: centsiblelife (klout score:63.44), hyperlocavore (klout score:68.92), BudgetsAreSexy (klout score:58.09), wisebread (klout score:61.78), jackbox (klout score:60.08) | |||||||
@outofdebtagain influences: frugalbabe (klout score:22.71), graceonline (klout score:34.11), SpottedDonkey (klout score:29.36), DebtDiva (klout score:43.88), familyfinance (klout score:11.35) | |||||||
Alexa Traffic Info for outofdebtagain.com
world rank | US rank | backlinks | pageviews/user | ||||
110145 | 27973 | 170 | . | 4.2 | |||
speed (sec) | speed (%ile) | reach/month | pageview/month | ||||
2.466 | 23 | 120194 | . | 119014 | |||
&n | |||||||
Other domains owned by [BLOG-NAME]: | |||||||
Most common keywords associated with [BLOG-NAME] are: | |||||||
0 comments:
Post a Comment